Family Suite
Apartment SuiteRelax in this suite featuring mountain views, air conditioning, and soundproof walls. The layout includes 2 separate bedrooms with 3 beds, a living room, and a full bathroom with a bath and free toiletries. Convenience is key with a fully equipped kitchenette featuring a stovetop, refrigerator, and kitchenware. A wardrobe, tea/coffee maker, and flat-screen TV with cable are also included.
Amenities
WiFi
Air Conditioning
Pets Allowed
Disabled Facilities
Availability Calendar
Available
Not Available
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Starting From
€ 90
Select a check-in and check-out date
Room %d